BCA
BACHELOR OF COMPUTER APPLICATIONS
BCA is an undergraduate three year degree course in computer applications. With the rapid growth of IT industry in India, the demand of computer professional is increasing day by day. This increasing growth of IT industry has created a lot of opportunities for the computer graduates.
Bachelor in Computer Application (BCA) is one of the popular courses among the students who want to make their career in the IT (Information Technology) field. The duration of the course is 3 years and divided into 6 semesters. It comprises of the subjects like database, networking, data structure, core programming languages like ‘C’ and ‘java’. This course provides a lot of opportunities to the students who are interested in computer field and wants to work in the IT sector as programmer or software developer.
| Course Name | Bachelor in Computer Application (BCA) |
| Duration | 3 years( Semester System) |
| Eligibility | +2 with atleast 40% marks in aggregate or equivalent examination. |
| Seats Available | 60 |
| Career Prospective |
|
| Course Outcome |
|
| Semester-I | Semester-II | ||||
| Paper No. | Subject | Marks | Paper No. | Subject | Marks |
| Paper–I | Introduction to Programming – C | 75 | Paper-I | Introduction to Programming – C ++ | 75 |
| Paper-II | Introduction to Computers and Information Technology | 75 | Paper-II | Principles of Digital Electronics | 75 |
| Paper-III | Applied & Discrete Mathematics | 75 | Paper-III | Numerical Methods & Statistical Techniques | 75 |
| Paper-IV | Communication Skills in English – I | 50 | Paper-IV | Communication Skills in English – II (Th.35+Pr.15) | 50 |
| Paper-V | Punjabi / mu`FlI pMjwbI (Compulsory) | 50 | Paper-V | Punjabi / mu`FlI pMjwbI (Compulsory) | 50 |
| Paper-VI | Practical–I (MS Office 2010 and Basic C Programming) | 75 | Paper-VI | Practical – I (Advanced C Programming) | 75 |
| Paper-VII | * Drug Abuse: Problem, Management and Prevention (Compulsory Paper) | 50 | Paper-VII | * Drug Abuse: Problem, Management and Prevention (Compulsory Paper) | 50 |
| Semester-III | Semester-IV | ||||
| Paper No. | Subject | Marks | Paper No. | Subject | Marks |
| Paper–I | Computer Architecture | 75 | Paper-I | Data Structure & File Processing | 75 |
| Paper–II | Database Management System | 75 | Paper-II | Information Systems | 75 |
| Paper–III | Computational Problem Solving Using Python | 75 | Paper-III | Internet Applications | 75 |
| Paper–IV | * Environmental Studies – I (Compulsory) | 50 | Paper-IV | System Software | 75 |
| Paper–V | Programming Lab – C++ | 50 | Paper-V | * Environmental Studies – II (Compulsory) | 50 |
| Paper–VI | Programming Lab – Oracle | 25 | Paper-VII | Lab – Data Structures Implementation using C++ | 50 |
| - | - | - | Paper-VII | Lab – Web Designing and use of Internet | 50 |
| Semester-V | Semester-VI | ||||
| Paper No. | Subject | Marks | Paper No. | Subject | Marks |
| Paper-I | Computer Networks | 75 | Paper-I | Computer Graphics | 75 |
| Paper–II | Web Technologies | 75 | Paper-II | Software Engineering | 75 |
| Paper–III | Operating System | 75 | Paper-III | Lab. Implementation of Applications of Computer Graphics in C++/C | 50 |
| Paper–IV | JAVA Programming Language | 75 | Paper-IV | Project | 200 |
| Paper–V | Lab based on JAVA Programming Language | 50 | - | - | - |
| Paper–VI | Lab based on ASP.NET | 50 | - | - | - |

